| BIG NORTH – BASEBALL – 2011 |
| UNITED DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| PITCHERS | | | | | |
| 1 Tom Burns | DB | JR | 1 Mike Gomez | DB | JR |
| 2 Jordan Gross | DB | SR | 2 Mike Sweeney | DP | JR |
| 3 Nick Cuono | SJR | JR | 3 Jason Midkiff | PC | SR |
| | | | | | |
| CATCHER | | | | | |
| 1 John Scarr | DP | SO | 1 Tyler Fortanascio | SJR | SR |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Tobey Schwartz | BC | SR | 1 Ryan Carroll | DP | SR |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Jason Vasler | DB | SR | 1 Frant Van Orden | DB | JR |
| 2 Dane McDermott | SJR | SR | 2 George Iskenderian | DB | JR |
| 3 Garrett Luna | PC | JR | 3 Joe Scancarella | BC | SR |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Eric Flanagan | BC | SR | 1 Corey Lerche | SJR | JR |
| 2 Sean Jones | DP | JR | 2 George Monson | DP | JR |
| 3 Steve Calvo | SJR | SR | 3 | | |
| 4 Nick Bruno | DB | SR | | | |
| | | | | | |
| DH | | | | | |
| 1 Matt Dacey | DB | JR | 1 Joe Purritano | DB | JR |
| | | | | | |
| UTILITY | | | | | |
| 1 Rob Kaminsky | SJR | SO | 1 Nick Wolyniec | SJR | JR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Mike Mastroberti | SJR | SR | 6 Matt Betz | DP | SR |
| 2 Tim Tedesco | SJR | SR | 7 Charles Chen | BC | SR |
| 3 Zach Gross | DB | SR | 8 Dylan Reid | BC | SR |
| 4 Mike Mecca | DB | JR | 9 Tino Pardo | PC | SR |
| 5 Gerald Di Filippo | DP | SR | 10 Jake Candelaria | PC | JR |
| | | | | | |
| DIVISION 1 CHAMPION- DON BOSCO |
| COACH OF THE YEAR- MARK DE MENNA |
| | | | | | |
| | | | | | |
| LIBERTY DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| PITCHERS | | | | | |
| 1 Michael Hidalgo | CLIFTON | SR | 1 Joe Telep | CLIFTON | JR |
| 2 Mark Korzynski | CLIFTON | SR | 2 Randy Santo | EASTSIDE | SR |
| 3 Jeremy Torres | EASTSIDE | SR | 3 Argelys Arsangle | PASSAIC | JR |
| | | | | | |
| CATCHER | | | | | |
| 1 Adnan Peterovic | CLIFTON | JR | 1 Robin Liriano | PCTI | SO |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Kevin Brito | PCTI | JR | 1 Juan Anziani | PASSAIC | SR |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Jim Lavin | CLIFTON | JR | 1 Delvin Brito | CLIFTON | SR |
| 2 Al Rondon | PASSAIC | SO | 2 Jose Amezquita | PASSAIC | JR |
| 3 Darlyn Beato | PCTI | JR | 3 Ashly Vargas | PASSAIC | SR |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Max McDonald | CLIFTON | SR | 1 Rob Markowitz | CLIFTON | SR |
| 2 Steven Vazquez | KENNEDY | SR | 2 Andrew Ramirez | PCTI | JR |
| 3 William Sanchez | PASSAIC | JR | 3 Anthony Rodriguez | PCTI | SO |
| | | | | | |
| DH | | | | | |
| 1 Ryan Haritan | CLIFTON | JR | 1 Edwin Perez | PASSAIC | SR |
| | | | | | |
| UTILITY | | | | | |
| 1 Eric Fererras | CLIFTON | SO | 1 Santos Joaquin | PCTI | JR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Joe DeJesus | CLIFTON | SR | 6 Johnathan Mariano | PASSAIC | SR |
| 2 Max Egyed | CLIFTON | SR | 7 Edwin Camacho | PCTI | SR |
| 3 Dereck Jimenez | KENNEDY | SR | 8 Juan Reina | PCTI | SR |
| 4 Jandres Martinez | KENNEDY | JR | | | |
| 5 Galvis Blandino | PASSAIC | SR | | | |
| DIVISION 2 CHAMPION – CLIFTON |
| | | | | | |
| COACH OF THE YEAR – JOE RIVERA |
| | | | | | |
| FREEDOM DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| | | | | | |
| PITCHERS | | | | | |
| 1 Will Herzog | RWOOD | JR | 1 Jack Morgan | HACK | JR |
| 2 Frank Colasante | PARAMUS | JR | 2 Tucker Rekucki | RWOOD | SR |
| 3 Dan Triana | BER TECH | JR | 3 Joe Mastrofillipo | PAR | SR |
| | | | | | |
| CATCHER | | | | | |
| 1 Russell Tanner | RWOOD | SR | 1 | | |
| 2 Zack Tondi | BER TECH | SO | 2 | | |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Tony Billera | PAR | SR | 1 Alex Enrique | BER TECH | SO |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Nick Henriquez | PAR | SR | 1 Brian Criscione | PAR | SR |
| 2 Tyler Welence | RWOOD | SR | 2 Kwestin Smith | TK | SO |
| 3 Josh Colon | HACK | SR | 3 Doug Licitra | RWOOD | SR |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Chris Covello | PAR | SR | 1 Tyler Garguilo | PAR | JR |
| 2 Frank Paleno | RWOOD | SR | 2 Mike Coniglio | RWOOD | JR |
| 3 Lonnie Cohen | TK | JR | 3 | | |
| 4 Matt Dawkins | BER TECH | SR | | | |
| | | | | | |
| DH | | | | | |
| 1 Cliff Waldemar | TK | SR | 1 Aaron Feltman | BER TECH | SR |
| | | | | | |
| UTILITY | | | | | |
| 1 Joey Szorentini | PAR | SR | 1 Frank Pinto | HACK | SR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Cooper Byrne | RWOOD | SR | 6 Matt Carroll | HACK | SR |
| 2 Kurt Hommen | RWOOD | JR | 7 Chris Rigoliosi | PAR | SR |
| 3 K.C. Rupinski | BER TECH | SR | 8 Matt Krum | PAR | JR |
| 4 Jordan Landau | BER TECH | SR | 9 Jon Packles | TK | SR |
| 5 Paul Reyes | HACK | SR | 10 Harrison Preschef | TK | SO |
| DIVISION CHAMPION- PARAMUS |
| | | | | | |
| COACH OF THE YEAR- JOE CERVINO |
| | | | | | |
| INDEPENDENCE DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| | | | | | |
| PITCHERS | | | | | |
| 1 Sean Reilly | L | SR | 1 John Ferrell | L | JR |
| 2 TROY ZAFFINO | WH | JR | 2 Shane Hanley | PV | SR |
| 3 Andrew Furber | WV | SR | 3 Aiden Stewart | WM | JR |
| | | | | | |
| CATCHER | | | | | |
| 1 Brad Pevny | WM | JR | 1 Andrew Monaghan | WH | JR |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Jason Avedissian | WH | JR | 1 John Quazza | WM | JR |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Tom Gaccione | PV | SR | 1 Lou Saraceni | L | SR |
| 2 Justin Avedissian | WH | JR | 2 Drew Sous | PV | SR |
| 3 KC Abel | WV | SR | 3 Brian Kokos | WV | JR |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Eric Fernandez | L | JR | 1 Anthony Martinez | PV | SR |
| 2 Mike Tolerico | WV | SR | 2 Tyler Rubino | WH | SR |
| 3 Garvin Jones | WM | JR | 3 Anthony Verilli | WV | SR |
| | | | | | |
| DH | | | | | |
| 1 Charlie Fletcher | PV | SR | 1 Jesse Bruno | L | SO |
| | | | 2 Nick Hoy | WV | SR |
| | | | | | |
| UTILITY | | | | | |
| 1 Chris Amato | WH | JR | 1 Brian Dowling | WH | SR |
| 1 Jordan Aughey | L | JR | 2 Joe Bagonis | L | SR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Jarred Robbins | L | | 6 Justin Ferrarella | WH | |
| 2 Steve Secor | L | | 7 Donnie Cusick | WV | |
| 3 Ian Hanley | PV | | 8 Josh Marks | WV | |
| 4 Brian Stanton | PV | | 9 Alex Bogart | WM | |
| 5 Steven Addesso | WH | | 10 Tim Scott | WM | |
| | | | | | |
| DIVISION CHAMPION- WAYNE HILLS & WAYNE VALLEY |
| | | | | | |
| COACH OF THE YEAR- Fran Rella & Jeff Hoover |
| | | | | | |
| NATIONAL DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| | | | | | |
| PITCHERS | | | | | |
| 1 T.J. Hunt | PO | | 1 Sameer Ganju | NH | |
| 2 Lucas Mazurek | OT | | 2 Sam Elias | OT | |
| 3 Coby Kerr | FL | | 3 Matt Clancy | OT | |
| 4 Ari Kaufman | PO | | | | |
| | | | | | |
| CATCHER | | | | | |
| 1 Joe Scaglione | PO | | 1 Kevin Benjamin | FL | |
| 2 Steve DiBella | NH | | 2 | | |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Dan Prigge | FL | | 1 Brandon Ulla | NH | |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Chris Liquori | PO | | 1 Tony Gandolfo | NH | |
| 2 Anthony Messina | NH | | 2 Vin Capazzi | OT | |
| 3 Bernard Brito | FL | | 3 Erik Lugo | FL | |
| | | | 4 Dylan Farrell | DEM | |
| | | | | | |
| OUTFIELD | | | | | |
| 1 John Gandolfo | PO | | 1 Bobby Hoberman | DEM | |
| 2 Jim Hegybeli | FL | | 2 Zac Ross-Nash | NH | |
| 3 Dale Veslesky | OT | | 3 Bill Rose | NH | |
| | | | | | |
| DH | | | | | |
| 1 Justin Gartner | PO | | 1 Joe Rizzo | OT | |
| | | | | | |
| UTILITY | | | | | |
| 1 Billy Taylor | NH | | 1 Ian Osterman | OT | |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Mike Madormo | PO | | 6 Chris Powers | NH | |
| 2 Chris Thompson | PO | | 7 Ben Silverstein | DEM | |
| 3 Brendan Walis | FL | | 8 Luke Iovino | DEM | |
| 4 Kevin Flynn | FL | | 9 Jeff Pinelli | OT | |
| 5 Grant Novak | NH | | 10 David Keil | OT | |
| | | | | | |
| DIVISION CHAMPION- RAMAPO |
| | | | | | |
| COACH OF THE YEAR- MICKEY HUNT |
| | | | | | |
| PATRIOT DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| | | | | | |
| PITCHERS | | | | | |
| 1 Chris Miller | RSY | SR | 1 Anthony Gould | TEN | JR |
| 2 Walker Larsen | MAH | SR | 2 Jason Haddy | IH | SR |
| 3 Ryan Monaghan | BERG | SR | 3 Austin Solecitto | IH | JR |
| | | | | | |
| CATCHER | | | | | |
| 1 Mike Goldmetzer | BERG | SR | 1 C.J. Musumeci | MAH | SO |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Brandon Block | MAH | SR | 1 Vince Fiore | RSY | SR |
| | | | 2 Mike Niego | PV | JR |
| INFIELDERS | | | | | |
| 1 Kyle Grimm | BERG | SR | 1 Rob Ciliento | RSY | SR |
| 2 Andy Shuart | MAH | JR | 2 Kevin Welch | TEN | JR |
| 3 Kurt Strittmatte | IH | SR | 3 Glen de Morrais | RD | SR |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Brandon Martinez | RD | SO | 1 Ryan Duran | RD | SO |
| 2 Marco Baratta | TEN | JR | 2 Eliot Sackler | TEN | JR |
| 3 Chris Baldi | MAH | SO | 3 Brendan Brown | MAH | JR |
| 4 Kyle Nelson | RSY | SR | | | |
| | | | | | |
| DH | | | | | |
| 1 Matt Macchione | PV | SR | 1 PJ Scandariato | RSY | JR |
| | | | | | |
| UTILITY | | | | | |
| 1 Luke Rosenberger | RSY | SR | 1 Dylan Smith | RD | SR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Bob Croonquist | RD | | 8 Tim Tolore | BERG | |
| 2 Mike Oliver | RD | | 9 Brian Bohmer | RSY | |
| 3 Brian Swatek | PV | | 10 Nick Dispoto | RSY | |
| 4 John Burns | PV | | 11 Mike Laurice | IH | |
| 5 Ariel Peralta | BERG | | 12 Andrew Sariyan | IH | |
| 6 Tyler Durr | TEN | | 13 Cole Fabio | MAH | |
| 7 Nick Hroncich | TEN | | 14 Adam Hanig | MAH | |
| | | | | | |
| DIVISION CHAMPION- RAMSEY – TENAFLY – MAHWAH |
| | | | | | |
| COACH OF THE YEAR- BILL CHESNEY |
| | | | | | |
| AMERICAN DIVISION |
| FIRST TEAM (school) | | | SECOND TEAM (school) | | |
| | | | | | |
| PITCHERS | | | | | |
| 1 Mike Dorellan | DUMONT | JR | 1 Bryan Contino | DUMONT | JR |
| 2 Chris Carroll | WW | SR | 2 Eric Krajic | RP | SR |
| 3 Steven Tellion | RP | SR | 33 Joe Crespo | CP | SO |
| | | | | | |
| CATCHER | | | | | |
| 1 Mike Richter | DUMONT | SR | 1 Pierce Hans | WW | SR |
| | | | | | |
| FIRST BASE | | | | | |
| 1 Pat Daly | DUMONT | SR | 1 Thomas Gerken | RP | SR |
| | | | | | |
| INFIELDERS | | | | | |
| 1 Geoff Perez | WW | SR | 1 Nick Gentile | FL | SO |
| 2 Mike Arnold | DUMONT | SR | 2 Kevin Arbadji | DUMONT | SR |
| 3 Michael Monforte | RP | SR | 3 Justin Villani | CP | SR |
| 4 James Donohue | RP | SR | | | |
| | | | | | |
| OUTFIELD | | | | | |
| 1 Donnie Cimino | WW | SR | 1 Sean Gavin | DUMONT | SR |
| 2 Ross Fasman | FL | JR | 2 Nick Gogic | FL | JR |
| 3 Sean Sniffen | RP | JR | 3 Alex Orozco | CP | SR |
| | | | | | |
| DH | | | | | |
| 1 Domenic Fierro | DUMONT | JR | 1 Pedro Lopez | FL | SR |
| | | | | | |
| UTILITY | | | | | |
| 1 John Hroncic | FL | SR | 1 Tim Lingle | RP | SR |
| | | | | | |
| HONORABLE MENTION |
| | | | | | |
| 1 Xavier Diaz | ENGLE | JR | 7 Kris Doidge | FL | JR |
| 2 Max Walters | ENGLE | JR | 8 Justin Katz | FL | SR |
| 3 Jeff Vasquez | CP | SR | 9 Matt Barone | DUMONT | JR |
| 4 Mike Scarzafava | CP | SR | 10 Antoine Ortega | DUMONT | JR |
| 5 Nick Letour | RP | SR | 11 Joe Bates | WW | SR |
| 6 Corey Miller | RP | SR | 12 Nick Markey | WW | SO |
| DIVISION CHAMPION- DUMONT |
| | | | | | |
| COACH OF THE YEAR- JASON CANNICI |