| Big North Conference |
| Patriot |
| Boy Indoor Track & Field |
| 2014-2015 |
| 1st Team All-Division |
| Student-Athlete’s Name | Name of member school | Year | Position {optional} |
| Will Daly | River Dell | Junior | 3200 M Run |
| Roib Klopf, Sean VanDeWeghe, Justine Fernandez, Gary Wilhelm | River Dell | | 3200 M Relay |
| Noah Osterhus | Westwood | Senior | 400 M Dash |
| Colin Daly | River Dell | Junior | 800 M Dash |
| Eric Kim | Mahwah | Senior | 200 M Dash |
| Jekabs Hayes | Pascack Hills | Senior | 1600 M Run |
| Kyle Florio, Jack Matasker, Tyler Andriopoulos,Noah Osterhus | Westwood | | 1600 M Relay |
| Ken Klopf | River Dell | Senior | 55 M Hurdles |
| Dylan Connolly | River Dell | Junior | 55 M Dash |
| Frank Ahearn | Ramsey | Senior | Shot |
| Dante D’Agostaro | Mahwah | Junior | Pole Vault |
| Willem Glans | River Dell | Senior | Pole Vault |
| Peter McNally | Ramsey | Junior | High Jump |
| Kyle Allingham | River Dell | Senior | Long Jump |
| Ryan Weiss | River Dell | Senior | Triple Jump |
| Justin Meyer | | | All Around |
| 2nd Team All-Division |
| Student-Athlete’s Name | Name of member school | Year | Position {optional} |
| Rory Greenshields | Ramsey | Senior | 3200 M Run |
| 0 | Ramsey | | 3200 M Relay |
| Justin Meyer | River Dell | Senior | 400 M Dash |
| Kevin Flood | Ramsey | Senior | 800 M Dash |
| Aidan Murrell | River Dell | Junior | 200 M Dash |
| Nick Kaczorowski | Ramsey | Sophomore | 1600 M Run |
| 0 | Mahwah | | 1600 M Relay |
| Alex Koroglu | River Dell | Senior | 55 M Hurdles |
| Tyler Yuen | River Dell | Junior | 55 M Dash |
| Drew Tummino | River Dell | Senior | Shot |
| Dylan Berninger | River Dell | Junior | High Jump |
| Greg Trival | Ramsey | Senior | Long Jump |
| Jack Muller | Mahwah | Junior | Triple Jump |
| Honorable Mention All-Division |
| Student-Athlete’s Name | Name of member school | Year | Position {optional} |
| | | | |
| Coach of the year | Mike Urso |
| School | River Dell |